SHUT D - TDE GROUP INC

1318536280 B002

related emission points: B001 , L001 , P001 , P002 , P003 , P004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 34.0 1.70 1020.0 1170.0 7400.NH3 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.COX 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.PM10 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.PM2.5 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.OC 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.NOX 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.PB 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.SO2 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.VOC 0.00 0
10200603 34.0 1.70 1020.0 1170.0 7400.PM 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt